The books
Tax
Charged on sales · 0 invoices
No invoices in this window.
Position
Output tax
₹0.00
Input tax
₹45,921.00
Credit
₹45,921.00
More paid on purchases than charged on sales — credit carried forward rather than cash owed. A heavy buying month against a quiet floor looks like this.
Paid on purchases
| Category | Gross | Tax |
|---|---|---|
| Beverage purchases 1 | ₹96,400.00 | ₹17,352.00 |
| Food purchases 3 | ₹2,04,900.00 | ₹10,245.00 |
| Electricity & gas 1 | ₹47,300.00 | ₹8,514.00 |
| Repairs & maintenance 1 | ₹23,600.00 | ₹4,248.00 |
| Licences & compliance 1 | ₹18,500.00 | ₹3,330.00 |
| Packaging 1 | ₹12,400.00 | ₹2,232.00 |
This financial year · April onwards
| Month | Output | Input | Net |
|---|---|---|---|
| Apr 2026 | ₹0.00 | ₹0.00 | ₹0.00 |
| May 2026 | ₹0.00 | ₹0.00 | ₹0.00 |
| Jun 2026 | ₹0.00 | ₹0.00 | ₹0.00 |
| Jul 2026 | ₹0.00 | ₹0.00 | ₹0.00 |
| Aug 2026 | ₹0.00 | ₹45,921.00 | ₹-45,921.00 |
April to March. A January start would be a foreign convention on a report filed against an Indian financial year.