The books
Tax
Charged on sales · 96 invoices
| Component | Rate | Taxable value | Tax |
|---|---|---|---|
| CGST | 2.5% | ₹25,84,950.40 | ₹64,623.76 |
| SGST | 2.5% | ₹25,84,950.40 | ₹64,623.76 |
Taxable value is derived from the tax and its rate, not from the bill subtotal — one bill can carry two rates at once, and its subtotal belongs to neither.
The components add to ₹1,29,247.52 against a stored total of ₹1,29,247.26 — a difference of ₹0.26. Each bill rounds its own components to the paisa, so a few thousand of them drift by a rupee or two. Shown rather than smoothed away, because a drift of hundreds would mean something else entirely and this is the only place it would ever be visible.
Position
Paid on purchases
| Category | Gross | Tax |
|---|---|---|
| Beverage purchases 1 | ₹96,400.00 | ₹17,352.00 |
| Food purchases 3 | ₹2,04,900.00 | ₹10,245.00 |
| Electricity & gas 1 | ₹47,300.00 | ₹8,514.00 |
| Repairs & maintenance 1 | ₹23,600.00 | ₹4,248.00 |
| Licences & compliance 1 | ₹18,500.00 | ₹3,330.00 |
| Packaging 1 | ₹12,400.00 | ₹2,232.00 |
This financial year · April onwards
| Month | Output | Input | Net |
|---|---|---|---|
| Apr 2026 | ₹0.00 | ₹0.00 | ₹0.00 |
| May 2026 | ₹0.00 | ₹0.00 | ₹0.00 |
| Jun 2026 | ₹0.00 | ₹0.00 | ₹0.00 |
| Jul 2026 | ₹28,705.96 | ₹0.00 | ₹28,705.96 |
| Aug 2026 | ₹1,29,247.26 | ₹45,921.00 | ₹83,326.26 |
April to March. A January start would be a foreign convention on a report filed against an Indian financial year.